| Property | Value |
| Name: | Solar System Perambulations |
| Description: | Most of our heroes are great mathematicians, physicists, and astronomers. Just for the fun of it, we wrote this 58-page document. It lists 53 mathematicians, physicists, and astronomers, one per page. For each entry, we show date of birth, the positions of the eight planets and dwarf planet Pluto on the birth date, a link to the person's Wikipedia web page, and a table of data about the eight planets, dwarf planets Pluto and Ceres, and Earth's Moon. We also show you how to use the diagram of the planets' orbits to deduce what planets you can see and about what time of day (night) you can see them. We do this exercise with students we tutor – they like it. |
| Filename: | Solar-System-Perambulations-IAE.doc |
| Filesize: | 2 MB |
| Filetype: | doc (Mime Type: application/msword) |
| Creator: | kloge |
| Created On: | 07/27/2012 18:26 |
| Viewers: | Everybody |
| Maintained by: | Editor |
| Hits: | 161 Hits |
| Last updated on: | 07/27/2012 18:30 |
| Homepage: |